|   |
Team Details
|
  |
| Team Name | Season | Owner | Total Score |
| Stephen Hawking's Football Boots | 2009 | Luke Donnelly | 0 |
| Player | Position | Availability | Score |
| Ben Bowles | Batsman | Available | 0 |
| Jamie Taylor | AllRounder | Available | 0 |
| Luke Banner martin | Bowler | Available | 0 |
| David Taylor | Bowler | Available | 0 |
| 0 | |||
| Jamie Kingbrooks | Bowler | Available | 0 |
| Joe Bowles | Bowler | Available | 0 |
| Lewis Gilbert | Batsman | Available | 0 |
| Luke Stone | Batsman | Available | 0 |
| Virendra Vegda | All Rounder | Unavailable | 0 |
| Brett Smith | Wicket Keeper | Available | 0 |
| Neil Peake | Substitute (Batsman) | Available | ---- |
For details on the scoring system go to the help page